Observatoire de Haute Provence (OHP)

The SOPHIE archive

SOPHIE


We found 86 records ...
objname RA (J2000) Dec S E seq slen date mode fiber_b exptime sn26 view_spec view_head get_spec get_e2ds customize search_ccf
HD211403 J221515.6+581632 S E 3475970 1 2023-11-09 HR SKY 180.0 35 not public
HD211403 J221515.6+581632 S E 3459410 1 2023-10-09 HR SKY 245.0 48 not public
HD211403 J221515.6+581632 S E 3398690 1 2023-06-16 HR SKY 180.0 30 not public
HD211403 J221515.6+581632 S E 3398110 1 2023-06-15 HR SKY 180.0 35 not public
HD211403 J221515.6+581632 S E 3396220 1 2023-06-10 HR SKY 180.0 43 not public
HD211403 J221515.6+581632 S E 3437010 1 2023-08-23 HR SKY 180.0 44 not public
HD211403 J221515.6+581632 S E 2830230 1 2019-12-07 HR SKY 796.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2780150 1 2019-08-21 HR SKY 900.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2763580 1 2019-07-25 HR SKY 666.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2748550 1 2019-06-27 HR SKY 1800.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2765660 1 2019-07-29 HR SKY 666.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2898570 1 2020-07-09 HR SKY 180.0 39 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 3257440 1 2022-08-01 HR SKY 180.0 31 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2797760 1 2019-09-23 HR SKY 1200.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2766450 1 2019-07-30 HR SKY 500.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2765030 1 2019-07-28 HR SKY 1111.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2762960 1 2019-07-24 HR SKY 666.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2762320 1 2019-07-23 HR SKY 666.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2788460 1 2019-09-06 HR SKY 500.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 3231780 1 2022-06-05 HR SKY 180.0 38 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2783930 1 2019-08-31 HR SKY 600.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2770870 1 2019-08-06 HR SKY 1200.0 36 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 3146020 1 2021-12-17 HR SKY 180.0 44 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 3040700 1 2021-06-06 HR SKY 1000.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2791290 1 2019-09-11 HR SKY 300.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2433400 1 2018-01-18 HR SKY 1058.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1997370 1 2016-07-13 HR SKY 900.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2613670 1 2018-10-01 HR SKY 1000.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2616350 1 2018-10-05 HR SKY 563.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2645650 1 2018-12-03 HR SKY 357.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2536150 1 2018-07-06 HR SKY 180.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2586640 1 2018-08-22 HR SKY 180.0 38 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2583960 1 2018-08-18 HR SKY 299.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1974210 1 2016-05-22 HR SKY 1013.0 43 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1070910 1 2010-12-09 HR SKY 900.0 2 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1987570 1 2016-06-19 HR SKY 385.0 46 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2083200 1 2017-01-05 HR SKY 900.0 39 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2066960 1 2016-12-05 HR SKY 180.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2368030 1 2017-11-01 HR SKY 600.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2643960 1 2018-11-29 HR SKY 900.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2643290 1 2018-11-28 HR SKY 238.0 54 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2528710 1 2018-06-22 HR SKY 500.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 986870 1 2010-07-24 HR SKY 1800.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 978000 1 2010-07-13 HR SKY 225.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1478320 1 2012-11-01 HR SKY 600.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2660300 1 2019-01-02 HR SKY 1600.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1070920 1 2010-12-09 HR SKY 900.0 45 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2648510 1 2018-12-06 HR SKY 180.0 16 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1989890 1 2016-06-25 HR SKY 379.0 41 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1049270 1 2010-09-29 HR SKY 225.0 51 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2276200 1 2017-09-01 HR SKY 471.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2660950 1 2019-01-03 HR SKY 600.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2037550 1 2016-09-30 HR SKY 400.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2595900 1 2018-09-06 HR SKY 300.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1057590 1 2010-10-09 HR SKY 225.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1011420 1 2010-08-20 HR SKY 500.0 46 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2011850 1 2016-08-10 HR SKY 600.0 48 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1983560 1 2016-06-08 HR SKY 800.0 64 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 986140 1 2010-07-23 HR SKY 1800.0 45 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2023100 1 2016-09-02 HR SKY 372.0 46 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 989100 1 2010-07-27 HR SKY 278.0 61 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 988380 1 2010-07-26 HR SKY 1800.0 41 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1991000 1 2016-06-28 HR SKY 375.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1990550 1 2016-06-27 HR SKY 385.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2372520 1 2017-11-09 HR SKY 1000.0 24 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2372530 1 2017-11-09 HR SKY 1200.0 19 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2372540 1 2017-11-09 HR SKY 598.0 50 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1989170 1 2016-06-23 HR SKY 372.0 65 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2037600 1 2016-09-30 HR SKY 400.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1054790 1 2010-10-05 HR SKY 225.0 54 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2216290 1 2017-05-13 HR SKY 300.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2239280 1 2017-07-06 HR SKY 333.0 62 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2618740 1 2018-10-11 HR SKY 270.0 43 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1008310 1 2010-08-14 HR SKY 557.0 46 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1523320 1 2013-01-21 HR SKY 835.0 47 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1450550 1 2012-09-08 HR SKY 600.0 46 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 983930 1 2010-07-20 HR SKY 1800.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1469930 1 2012-10-16 HR SKY 600.0 45 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 939360 1 2011-10-06 HR SKY 278.0 43 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2446510 1 2018-02-02 HR SKY 1800.0 21 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1436460 1 2012-08-12 HR SKY 278.0 46 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2254840 1 2017-08-02 HR SKY 348.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1986440 1 2016-06-16 HR SKY 180.0 27 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 1019940 1 2010-09-03 HR SKY 225.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 947890 1 2011-10-17 HR SKY 400.0 53 view_spec view_head get_spec get_e2ds customize search_CCF
HD211403 J221515.6+581632 S E 2066970 1 2016-12-05 HR SKY 180.0 49 view_spec view_head get_spec get_e2ds customize search_CCF
Display this selection as plain text
Show only the first observation for long series
Search the CCF for the same objects
Apply the same selection to the Elodie archive
Get the wget commands to download all the selected 1D spectra Explanations
Get the wget commands to download all the selected E2D spectra Explanations

Sky search

Constrain any fields, choose the fields to display, and order the recordsSQL 
FieldConstraintShowSort
objname

RA (J2000) Decra
dec




S
E
seq

slen

date

mode

fiber_b

exptime

sn26

view_spec

view_head

get_spec

get_e2ds

customize

search_ccf

sseq
targetname
target_mv
target_sptype
obstype
guid_seeing
expno
nexp
mjd
bjd

Output as separator
Home